Barcelona lead the latest LaLiga standings on 94 points after the most recent table update.
The current top three are Barcelona, Real Madrid and Villarreal. That gives readers a quick view of the leading group before the full table below.
At the other end of the table, Mallorca, Girona and Real Oviedo occupy the lowest three listed positions in the available standings data.
Latest Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 31 | 1 | 6 | +59 | 94 |
| 2 | Real Madrid | 38 | 27 | 5 | 6 | +42 | 86 |
| 3 | Villarreal | 38 | 22 | 6 | 10 | +26 | 72 |
| 4 | Atlético Madrid | 38 | 21 | 6 | 11 | +18 | 69 |
| 5 | Real Betis | 38 | 15 | 15 | 8 | +11 | 60 |
| 6 | Celta Vigo | 38 | 14 | 12 | 12 | +5 | 54 |
| 7 | Getafe | 38 | 15 | 6 | 17 | -6 | 51 |
| 8 | Rayo Vallecano | 38 | 12 | 14 | 12 | -3 | 50 |
| 9 | Valencia | 38 | 13 | 10 | 15 | -9 | 49 |
| 10 | Real Sociedad | 38 | 11 | 13 | 14 | -2 | 46 |
| 11 | Espanyol | 38 | 12 | 10 | 16 | -12 | 46 |
| 12 | Athletic Club | 38 | 13 | 6 | 19 | -15 | 45 |
The gap from first to second is currently 8 points. Relegation, qualification and title-race implications should be read against the full league rules and remaining fixtures.
Related EBNewsDaily Data
Latest update: .