EBNewsDaily’s daily forex bulletin tracks the rand against major currencies using the latest available reference rates. The article describes only the movement shown by the available data.
The key reference rates show USD at R16.72 (previous rate unavailable), EUR at R19.03 (previous rate unavailable), GBP at R22.21 (previous rate unavailable). These movements are calculated directly from the available rate feed and previous saved values.
Where previous rates are unavailable, the table records the current reference value only. EBNewsDaily has not added market commentary beyond the movement shown in the rates.
| Currency | Current ZAR rate | Previous | Change | Movement |
|---|---|---|---|---|
| USD | R16.7205 | N/A | N/A | Previous rate unavailable |
| EUR | R19.0255 | N/A | N/A | Previous rate unavailable |
| GBP | R22.2124 | N/A | N/A | Previous rate unavailable |
| AUD | R11.6594 | N/A | N/A | Previous rate unavailable |
| JPY | R0.1021 | N/A | N/A | Previous rate unavailable |
| CNY | R2.4671 | N/A | N/A | Previous rate unavailable |
| NGN | R0.0122 | N/A | N/A | Previous rate unavailable |
| BWP | R1.1738 | N/A | N/A | Previous rate unavailable |
Related EBNewsDaily Data
Latest update: .