Here is the latest South African city weather forecast from EBNewsDaily. Forecast highlights below are based on the latest available values and are not a substitute for official warnings.
Among the listed locations, Cape Town has the highest forecast maximum at 26C, while Johannesburg has the lowest forecast minimum at 3C. The highest rain probability in this data set is 49% for Durban.
| City | Province | Min | Max | Conditions | Rain | Wind |
|---|---|---|---|---|---|---|
| Gqeberha | Eastern Cape | 14C | 19C | Clear sky | 0% | 28 km/h |
| East London | Eastern Cape | 12C | 19C | Clear sky | 0% | 14 km/h |
| Bloemfontein | Free State | 4C | 15C | Overcast | 0% | 18 km/h |
| Johannesburg | Gauteng | 3C | 13C | Overcast | 0% | 15 km/h |
| Pretoria | Gauteng | 5C | 15C | Overcast | 2% | 16 km/h |
| Durban | KwaZulu-Natal | 11C | 18C | Overcast | 49% | 9 km/h |
| Polokwane | Limpopo | 5C | 15C | Overcast | 16% | 9 km/h |
| Mbombela | Mpumalanga | 7C | 17C | Drizzle | 18% | 3 km/h |
| Kimberley | Northern Cape | 7C | 17C | Overcast | 0% | 26 km/h |
| Mahikeng | North West | 7C | 18C | Overcast | 0% | 20 km/h |
| Cape Town | Western Cape | 14C | 26C | Clear sky | 0% | 8 km/h |
Related EBNewsDaily Data
Latest update: .