Here is the latest South African city weather forecast from EBNewsDaily. Forecast highlights below are based on the latest available values and are not a substitute for official warnings.
Among the listed locations, Pretoria has the highest forecast maximum at 28C, while Bloemfontein has the lowest forecast minimum at 7C. The highest rain probability in this data set is 10% for Cape Town.
| City | Province | Min | Max | Conditions | Rain | Wind |
|---|---|---|---|---|---|---|
| Gqeberha | Eastern Cape | 13C | 18C | Overcast | 0% | 12 km/h |
| East London | Eastern Cape | 15C | 21C | Overcast | 0% | 13 km/h |
| Bloemfontein | Free State | 7C | 24C | Partly cloudy | 0% | 1 km/h |
| Johannesburg | Gauteng | 8C | 23C | Partly cloudy | 0% | 7 km/h |
| Pretoria | Gauteng | 10C | 28C | Clear sky | 0% | 12 km/h |
| Durban | KwaZulu-Natal | 13C | 23C | Overcast | 0% | 4 km/h |
| Polokwane | Limpopo | 10C | 26C | Clear sky | 0% | 4 km/h |
| Mbombela | Mpumalanga | 10C | 26C | Clear sky | 0% | 4 km/h |
| Kimberley | Northern Cape | 9C | 25C | Partly cloudy | 0% | 11 km/h |
| Mahikeng | North West | 9C | 28C | Clear sky | 0% | 10 km/h |
| Cape Town | Western Cape | 10C | 19C | Overcast | 10% | 1 km/h |
Related EBNewsDaily Data
Latest update: .