Here is the latest South African city weather forecast from EBNewsDaily. Forecast highlights below are based on the latest available values and are not a substitute for official warnings.
Among the listed locations, Durban has the highest forecast maximum at 33C, while Bloemfontein has the lowest forecast minimum at 10C. The highest rain probability in this data set is 24% for Cape Town.
| City | Province | Min | Max | Conditions | Rain | Wind |
|---|---|---|---|---|---|---|
| Gqeberha | Eastern Cape | 12C | 18C | Overcast | 0% | 27 km/h |
| East London | Eastern Cape | 14C | 23C | Overcast | 0% | 23 km/h |
| Bloemfontein | Free State | 10C | 27C | Partly cloudy | 0% | 16 km/h |
| Johannesburg | Gauteng | 14C | 25C | Overcast | 0% | 8 km/h |
| Pretoria | Gauteng | 15C | 27C | Overcast | 0% | 7 km/h |
| Durban | KwaZulu-Natal | 16C | 33C | Partly cloudy | 2% | 20 km/h |
| Polokwane | Limpopo | 13C | 27C | Overcast | 0% | 1 km/h |
| Mbombela | Mpumalanga | 14C | 32C | Overcast | 0% | 9 km/h |
| Kimberley | Northern Cape | 13C | 29C | Partly cloudy | 0% | 16 km/h |
| Mahikeng | North West | 12C | 29C | Partly cloudy | 0% | 6 km/h |
| Cape Town | Western Cape | 11C | 17C | Drizzle | 24% | 1 km/h |
Related EBNewsDaily Data
Latest update: .