Manchester City lead the latest Premier League standings on 21 points after the day’s completed fixtures.
Manchester City, Arsenal and Brighton & Hove Albion currently make up the top three.
At the other end of the table, Nottingham Forest, Sunderland and Tottenham Hotspur occupy the lowest three listed positions in the available standings data.
Latest Results
| Date | Home | Score | Away | Venue |
|---|---|---|---|---|
| Sun, 18 Oct 2026 | Bournemouth | 2-0 | Sunderland | Vitality Stadium |
| Sun, 18 Oct 2026 | Brighton | 5-0 | C Palace | American Express Stadium |
| Sun, 18 Oct 2026 | Leeds | 1-1 | Man United | Elland Road |
| Sun, 18 Oct 2026 | Nottm Forest | 0-1 | Arsenal | The City Ground |
Latest Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 7 | 7 | 0 | 0 | +12 | 21 |
| 2 | Arsenal | 7 | 6 | 0 | 1 | +6 | 18 |
| 3 | Brighton & Hove Albion | 7 | 5 | 1 | 1 | +18 | 16 |
| 4 | Chelsea | 7 | 4 | 1 | 2 | +4 | 13 |
| 5 | Liverpool | 7 | 3 | 3 | 1 | +1 | 12 |
| 6 | Brentford | 7 | 2 | 4 | 1 | +5 | 10 |
| 7 | Leeds United | 7 | 2 | 4 | 1 | +3 | 10 |
| 8 | Everton | 7 | 2 | 4 | 1 | +1 | 10 |
| 9 | Hull City | 7 | 2 | 3 | 2 | +1 | 9 |
| 10 | Ipswich Town | 7 | 3 | 0 | 4 | -4 | 9 |
| 11 | Newcastle United | 7 | 2 | 2 | 3 | -4 | 8 |
| 12 | Aston Villa | 7 | 2 | 2 | 3 | -4 | 8 |
The gap from first to second is currently 3 points. Relegation, qualification and title-race implications should be read against the full league rules and remaining fixtures.
Related EBNewsDaily Data
Latest update: .