Arsenal lead the latest Premier League standings on 27 points after the day’s completed fixtures.
Arsenal, Brighton & Hove Albion and Manchester City currently make up the top three.
At the other end of the table, Manchester United, Sunderland and Crystal Palace occupy the lowest three listed positions in the available standings data.
Latest Results
| Date | Home | Score | Away | Venue |
|---|---|---|---|---|
| Sun, 8 Nov 2026 | Brighton | 2-0 | Brentford | American Express Stadium |
| Sun, 8 Nov 2026 | C Palace | 1-3 | Liverpool | Selhurst Park |
| Sun, 8 Nov 2026 | Ipswich | 1-2 | Bournemouth | Portman Road |
| Sun, 8 Nov 2026 | Sunderland | 1-0 | Chelsea | Stadium of Light |
| Sun, 8 Nov 2026 | Man Utd | 4-4 | Aston Villa | Old Trafford |
Latest Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | +10 | 27 |
| 2 | Brighton & Hove Albion | 10 | 7 | 1 | 2 | +19 | 22 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | +8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | +4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | +3 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | +2 | 16 |
| 7 | AFC Bournemouth | 10 | 4 | 3 | 3 | +2 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | +5 | 14 |
| 9 | Leeds United | 10 | 3 | 5 | 2 | +2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | -3 | 13 |
| 11 | Tottenham Hotspur | 10 | 3 | 3 | 4 | -1 | 12 |
| 12 | Newcastle United | 10 | 3 | 3 | 4 | -3 | 12 |
The gap from first to second is currently 5 points. Relegation, qualification and title-race implications should be read against the full league rules and remaining fixtures.
Related EBNewsDaily Data
Latest update: .













