Bayern Munich lead the latest Bundesliga standings on 22 points after the day’s completed fixtures.
Bayern Munich, Borussia Dortmund and SC Freiburg currently make up the top three.
At the other end of the table, 1. FC Union Berlin, Schalke 04 and Borussia Mönchengladbach occupy the lowest three listed positions in the available standings data.
Latest Results
| Date | Home | Score | Away | Venue |
|---|---|---|---|---|
| Fri, 20 Nov 2026 | Bayern | 1-1 | Cologne | Allianz Arena |
Latest Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 10 | 6 | 4 | 0 | +20 | 22 |
| 2 | Borussia Dortmund | 9 | 6 | 3 | 0 | +9 | 21 |
| 3 | SC Freiburg | 9 | 6 | 1 | 2 | +10 | 19 |
| 4 | RB Leipzig | 9 | 6 | 0 | 3 | +14 | 18 |
| 5 | Bayer Leverkusen | 9 | 5 | 1 | 3 | +3 | 16 |
| 6 | Werder Bremen | 9 | 4 | 3 | 2 | +2 | 15 |
| 7 | SV Elversberg | 9 | 4 | 1 | 4 | -1 | 13 |
| 8 | VfB Stuttgart | 9 | 4 | 0 | 5 | +0 | 12 |
| 9 | TSG Hoffenheim | 9 | 4 | 0 | 5 | -1 | 12 |
| 10 | Eintracht Frankfurt | 9 | 3 | 3 | 3 | -5 | 12 |
| 11 | Hamburg SV | 9 | 4 | 0 | 5 | -10 | 12 |
| 12 | Mainz | 9 | 3 | 1 | 5 | -1 | 10 |
The gap from first to second is currently 1 point. Relegation, qualification and title-race implications should be read against the full league rules and remaining fixtures.
Related EBNewsDaily Data
Latest update: .














