Barcelona lead the latest LaLiga standings on 33 points after the day’s completed fixtures.
Barcelona, Real Madrid and Atlético Madrid currently make up the top three.
At the other end of the table, Elche, Valencia and Málaga occupy the lowest three listed positions in the available standings data.
Latest Results
| Date | Home | Score | Away | Venue |
|---|---|---|---|---|
| Fri, 20 Nov 2026 | Athletic | 0-1 | Espanyol | San Mamés |
Latest Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 12 | 11 | 0 | 1 | +35 | 33 |
| 2 | Real Madrid | 12 | 10 | 0 | 2 | +21 | 30 |
| 3 | Atlético Madrid | 12 | 9 | 1 | 2 | +13 | 28 |
| 4 | Real Betis | 12 | 8 | 2 | 2 | +5 | 26 |
| 5 | Real Sociedad | 12 | 7 | 1 | 4 | +1 | 22 |
| 6 | Sevilla | 12 | 5 | 3 | 4 | -2 | 18 |
| 7 | Athletic Club | 11 | 4 | 4 | 3 | +4 | 16 |
| 8 | Villarreal | 12 | 4 | 3 | 5 | +2 | 15 |
| 9 | Deportivo | 12 | 3 | 6 | 3 | +1 | 15 |
| 10 | Racing Santander | 12 | 4 | 2 | 6 | -13 | 14 |
| 11 | Celta Vigo | 12 | 2 | 7 | 3 | +0 | 13 |
| 12 | Alavés | 12 | 3 | 4 | 5 | -2 | 13 |
The gap from first to second is currently 3 points. Relegation, qualification and title-race implications should be read against the full league rules and remaining fixtures.
Related EBNewsDaily Data
Latest update: .














