EBNewsDaily’s daily forex bulletin tracks the rand against major currencies using the latest available reference rates. The article describes only the movement shown by the available data.
The key reference rates show USD at R16.52 (unchanged), EUR at R19.01 (unchanged), GBP at R22.19 (unchanged). These movements are calculated directly from the available rate feed and previous saved values.
Where previous rates are unavailable, the table records the current reference value only. EBNewsDaily has not added market commentary beyond the movement shown in the rates.
| Currency | Current ZAR rate | Previous | Change | Movement |
|---|---|---|---|---|
| USD | R16.5196 | R16.5196 | 0.0000 | Unchanged |
| EUR | R19.0143 | R19.0143 | 0.0000 | Unchanged |
| GBP | R22.1892 | R22.1892 | 0.0000 | Unchanged |
| AUD | R11.5584 | R11.5584 | 0.0000 | Unchanged |
| JPY | R0.1050 | R0.1050 | 0.0000 | Unchanged |
| CNY | R2.4358 | R2.4358 | 0.0000 | Unchanged |
| NGN | R0.0120 | R0.0120 | 0.0000 | Unchanged |
| BWP | R1.1679 | R1.1679 | 0.0000 | Unchanged |
Related EBNewsDaily Data
Latest update: .