Manchester City, Arsenal are level on 21 points at the top of the latest Premier League standings, leaving the race finely balanced after the day’s completed fixtures.
Manchester City, Arsenal and Brighton & Hove Albion currently make up the top three.
At the other end of the table, Nottingham Forest, Coventry City and Sunderland occupy the lowest three listed positions in the available standings data.
Latest Results
| Date | Home | Score | Away | Venue |
|---|---|---|---|---|
| Sat, 24 Oct 2026 | Aston Villa | 2-1 | Man City | Villa Park |
| Sat, 24 Oct 2026 | Arsenal | 2-0 | Everton | Emirates Stadium |
| Sat, 24 Oct 2026 | Coventry | 0-1 | Fulham | Coventry Building Society Arena |
| Sat, 24 Oct 2026 | Chelsea | 0-2 | Spurs | Stamford Bridge |
Latest Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 8 | 7 | 0 | 1 | +11 | 21 |
| 2 | Arsenal | 8 | 7 | 0 | 1 | +8 | 21 |
| 3 | Brighton & Hove Albion | 7 | 5 | 1 | 1 | +18 | 16 |
| 4 | Chelsea | 8 | 4 | 1 | 3 | +2 | 13 |
| 5 | Liverpool | 7 | 3 | 3 | 1 | +1 | 12 |
| 6 | Aston Villa | 8 | 3 | 2 | 3 | -3 | 11 |
| 7 | Brentford | 7 | 2 | 4 | 1 | +5 | 10 |
| 8 | Leeds United | 7 | 2 | 4 | 1 | +3 | 10 |
| 9 | Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 10 | Ipswich Town | 8 | 3 | 1 | 4 | -4 | 10 |
| 11 | Hull City | 7 | 2 | 3 | 2 | +1 | 9 |
| 12 | Tottenham Hotspur | 8 | 2 | 3 | 3 | -2 | 9 |
Related EBNewsDaily Data
Latest update: .