Bayern Munich, Borussia Dortmund are level on 18 points at the top of the latest Bundesliga standings, leaving the race finely balanced after the day’s completed fixtures.
Bayern Munich, Borussia Dortmund and SC Freiburg currently make up the top three.
At the other end of the table, Schalke 04, 1. FC Union Berlin and Borussia Mönchengladbach occupy the lowest three listed positions in the available standings data.
Latest Results
| Date | Home | Score | Away | Venue |
|---|---|---|---|---|
| Sat, 31 Oct 2026 | Leverkusen | 2-4 | Stuttgart | BayArena |
| Sat, 31 Oct 2026 | Gladbach | 0-0 | Paderborn | BORUSSIA-PARK |
| Sat, 31 Oct 2026 | Augsburg | 1-2 | Freiburg | WWK Arena |
| Sat, 31 Oct 2026 | Schalke | 0-2 | RB Leipzig | Veltins Arena |
| Sat, 31 Oct 2026 | Bremen | 2-0 | Hoffenheim | Weserstadion |
| Sat, 31 Oct 2026 | Bayern | 2-2 | Dortmund | Allianz Arena |
Latest Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 8 | 5 | 3 | 0 | +19 | 18 |
| 2 | Borussia Dortmund | 8 | 5 | 3 | 0 | +8 | 18 |
| 3 | SC Freiburg | 8 | 5 | 1 | 2 | +8 | 16 |
| 4 | RB Leipzig | 8 | 5 | 0 | 3 | +11 | 15 |
| 5 | Werder Bremen | 8 | 4 | 3 | 1 | +3 | 15 |
| 6 | Bayer Leverkusen | 8 | 4 | 1 | 3 | +2 | 13 |
| 7 | SV Elversberg | 8 | 4 | 1 | 3 | +0 | 13 |
| 8 | Mainz | 8 | 3 | 1 | 4 | +0 | 10 |
| 9 | FC Augsburg | 8 | 2 | 3 | 3 | +3 | 9 |
| 10 | VfB Stuttgart | 8 | 3 | 0 | 5 | -1 | 9 |
| 11 | TSG Hoffenheim | 8 | 3 | 0 | 5 | -2 | 9 |
| 12 | SC Paderborn 07 | 8 | 2 | 3 | 3 | -3 | 9 |
Related EBNewsDaily Data
Latest update: .