Manchester City, Arsenal are level on 21 points at the top of the latest Premier League standings, leaving the race finely balanced after the day’s completed fixtures.
Manchester City, Arsenal and Brighton & Hove Albion currently make up the top three.
At the other end of the table, Crystal Palace, Nottingham Forest and Sunderland occupy the lowest three listed positions in the available standings data.
Latest Results
| Date | Home | Score | Away | Venue |
|---|---|---|---|---|
| Sat, 31 Oct 2026 | Chelsea | 2-0 | Man Utd | Stamford Bridge |
| Sat, 31 Oct 2026 | Bournemouth | 2-0 | Leeds | Vitality Stadium |
| Sat, 31 Oct 2026 | Brentford | 2-0 | Nottm Forest | Gtech Community Stadium |
| Sat, 31 Oct 2026 | Coventry | 3-1 | Sunderland | Coventry Building Society Arena |
| Sat, 31 Oct 2026 | Hull | 2-2 | Ipswich | The MKM Stadium |
| Sat, 31 Oct 2026 | Man City | 0-1 | Brighton | Etihad Stadium |
| Sat, 31 Oct 2026 | Spurs | 2-0 | C Palace | Tottenham Hotspur Stadium |
| Sat, 31 Oct 2026 | Aston Villa | 1-1 | Fulham | Villa Park |
Latest Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 9 | 7 | 0 | 2 | +10 | 21 |
| 2 | Arsenal | 8 | 7 | 0 | 1 | +8 | 21 |
| 3 | Brighton & Hove Albion | 9 | 6 | 1 | 2 | +17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | +4 | 16 |
| 5 | Liverpool | 8 | 4 | 3 | 1 | +3 | 15 |
| 6 | Brentford | 9 | 3 | 5 | 1 | +7 | 14 |
| 7 | AFC Bournemouth | 9 | 3 | 3 | 3 | +1 | 12 |
| 8 | Tottenham Hotspur | 9 | 3 | 3 | 3 | +0 | 12 |
| 9 | Hull City | 9 | 2 | 5 | 2 | +1 | 11 |
| 10 | Leeds United | 9 | 2 | 5 | 2 | +1 | 11 |
| 11 | Newcastle United | 8 | 3 | 2 | 3 | -2 | 11 |
| 12 | Aston Villa | 8 | 3 | 2 | 3 | -3 | 11 |
Related EBNewsDaily Data
Latest update: .