Arsenal lead the latest Premier League standings on 24 points after the day’s completed fixtures.
Arsenal, Manchester City and Brighton & Hove Albion currently make up the top three.
At the other end of the table, Crystal Palace, Nottingham Forest and Sunderland occupy the lowest three listed positions in the available standings data.
Latest Results
| Date | Home | Score | Away | Venue |
|---|---|---|---|---|
| Sun, 1 Nov 2026 | Liverpool | 0-1 | Arsenal | Anfield |
Latest Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | +9 | 24 |
| 2 | Manchester City | 9 | 7 | 0 | 2 | +10 | 21 |
| 3 | Brighton & Hove Albion | 9 | 6 | 1 | 2 | +17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | +4 | 16 |
| 5 | Liverpool | 9 | 4 | 3 | 2 | +2 | 15 |
| 6 | Brentford | 9 | 3 | 5 | 1 | +7 | 14 |
| 7 | AFC Bournemouth | 9 | 3 | 3 | 3 | +1 | 12 |
| 8 | Tottenham Hotspur | 9 | 3 | 3 | 3 | +0 | 12 |
| 9 | Aston Villa | 9 | 3 | 3 | 3 | -3 | 12 |
| 10 | Hull City | 9 | 2 | 5 | 2 | +1 | 11 |
| 11 | Leeds United | 9 | 2 | 5 | 2 | +1 | 11 |
| 12 | Newcastle United | 8 | 3 | 2 | 3 | -2 | 11 |
The gap from first to second is currently 3 points. Relegation, qualification and title-race implications should be read against the full league rules and remaining fixtures.
Related EBNewsDaily Data
Latest update: .










