Arsenal lead the latest Premier League standings on 28 points after the day’s completed fixtures.
Arsenal, Brighton & Hove Albion and Manchester City currently make up the top three.
At the other end of the table, Sunderland, Manchester United and Crystal Palace occupy the lowest three listed positions in the available standings data.
Latest Results
| Date | Home | Score | Away | Venue |
|---|---|---|---|---|
| Sun, 22 Nov 2026 | Hull | 2-0 | Brighton | The MKM Stadium |
| Sun, 22 Nov 2026 | Liverpool | 4-0 | Man Utd | Anfield |
Latest Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 11 | 9 | 1 | 1 | +10 | 28 |
| 2 | Brighton & Hove Albion | 11 | 7 | 1 | 3 | +17 | 22 |
| 3 | Manchester City | 11 | 7 | 1 | 3 | +8 | 22 |
| 4 | Liverpool | 11 | 6 | 3 | 2 | +8 | 21 |
| 5 | AFC Bournemouth | 11 | 5 | 3 | 3 | +4 | 18 |
| 6 | Leeds United | 11 | 4 | 5 | 2 | +5 | 17 |
| 7 | Everton | 10 | 4 | 4 | 2 | +2 | 16 |
| 8 | Chelsea | 11 | 5 | 1 | 5 | +0 | 16 |
| 9 | Tottenham Hotspur | 11 | 4 | 3 | 4 | +1 | 15 |
| 10 | Brentford | 10 | 3 | 5 | 2 | +5 | 14 |
| 11 | Hull City | 11 | 3 | 5 | 3 | +2 | 14 |
| 12 | Aston Villa | 11 | 3 | 5 | 3 | -3 | 14 |
The gap from first to second is currently 6 points. Relegation, qualification and title-race implications should be read against the full league rules and remaining fixtures.
Related EBNewsDaily Data
Latest update: .














