Barcelona, Real Madrid are level on 30 points at the top of the latest LaLiga standings, leaving the race finely balanced after the day’s completed fixtures.
Barcelona, Real Madrid and Atlético Madrid currently make up the top three.
At the other end of the table, Elche, Valencia and Málaga occupy the lowest three listed positions in the available standings data.
Latest Results
| Date | Home | Score | Away | Venue |
|---|---|---|---|---|
| Sun, 8 Nov 2026 | Elche | 0-2 | Betis | Estadio Martínez Valero |
| Sun, 8 Nov 2026 | Real Sociedad | 1-0 | Rayo | Reale Arena |
| Sun, 8 Nov 2026 | Celta Vigo | 0-0 | Levante | Balaidos |
| Sun, 8 Nov 2026 | Villarreal | 2-0 | Getafe | Estadio de la Cerámica |
| Sun, 8 Nov 2026 | Atlético | 1-2 | Barcelona | Riyadh Air Metropolitano |
Latest Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 11 | 10 | 0 | 1 | +34 | 30 |
| 2 | Real Madrid | 12 | 10 | 0 | 2 | +21 | 30 |
| 3 | Atlético Madrid | 11 | 9 | 1 | 1 | +14 | 28 |
| 4 | Real Betis | 12 | 8 | 2 | 2 | +5 | 26 |
| 5 | Real Sociedad | 12 | 7 | 1 | 4 | +1 | 22 |
| 6 | Sevilla | 12 | 5 | 3 | 4 | -2 | 18 |
| 7 | Athletic Club | 11 | 4 | 4 | 3 | +4 | 16 |
| 8 | Villarreal | 12 | 4 | 3 | 5 | +2 | 15 |
| 9 | Deportivo | 12 | 3 | 6 | 3 | +1 | 15 |
| 10 | Racing Santander | 12 | 4 | 2 | 6 | -13 | 14 |
| 11 | Celta Vigo | 12 | 2 | 7 | 3 | +0 | 13 |
| 12 | Alavés | 12 | 3 | 4 | 5 | -2 | 13 |
Related EBNewsDaily Data
Latest update: .













