LiveScores
English Premier League
England's top division standings snapshot.
English Premier League Table 2025-26
England's top division standings snapshot.
Relegation zone
| Pos | Team | Pts | Pld | W | D | L | GF | GA | GD | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 33 | 21 | 7 | 5 | 63 | 26 | +37 | 0 | |
| 2 | 67 | 32 | 20 | 7 | 5 | 65 | 29 | +36 | 0 | |
| 3 | 58 | 33 | 16 | 10 | 7 | 58 | 45 | +13 | 0 | |
| 4 | 58 | 33 | 17 | 7 | 9 | 47 | 41 | +6 | 0 | |
| 5 | 55 | 33 | 16 | 7 | 10 | 54 | 43 | +11 | 0 | |
| 6 | 48 | 33 | 13 | 9 | 11 | 53 | 42 | +11 | 0 | |
| 7 | 48 | 33 | 13 | 9 | 11 | 48 | 44 | +4 | 0 | |
| 8 | 48 | 33 | 11 | 15 | 7 | 50 | 50 | 0 | 0 | |
| 9 | 47 | 33 | 12 | 11 | 10 | 45 | 39 | +6 | 0 | |
| 10 | 47 | 33 | 13 | 8 | 12 | 40 | 39 | +1 | 0 | |
| 11 | 46 | 33 | 12 | 10 | 11 | 36 | 40 | -4 | 0 | |
| 12 | 45 | 33 | 13 | 6 | 14 | 43 | 46 | -3 | 0 | |
| 13 | 43 | 32 | 11 | 10 | 11 | 35 | 36 | -1 | 0 | |
| 14 | 42 | 33 | 12 | 6 | 15 | 46 | 49 | -3 | 0 | |
| 15 | 39 | 33 | 9 | 12 | 12 | 42 | 49 | -7 | 0 | |
| 16 | 36 | 33 | 9 | 9 | 15 | 36 | 45 | -9 | 0 | |
| 17 | 33 | 33 | 8 | 9 | 16 | 40 | 57 | -17 | 0 | |
| 18 | 31 | 33 | 7 | 10 | 16 | 42 | 53 | -11 | 0 | |
| 19 | 20 | 33 | 4 | 8 | 21 | 34 | 67 | -33 | 0 | |
| 20 | 17 | 33 | 3 | 8 | 22 | 24 | 61 | -37 | 0 |
Positions 1, 2, 3, 4, 5: Champions League
Position 6: Europa League
Position 7: Conference League Playoff Round
Positions 18, 19, 20: Relegation
Positions 1, 2, 3, 4, 5: Champions League
Position 6: Europa League
Position 7: Conference League Playoff Round
Positions 18, 19, 20: Relegation
Sports Coverage
Mamelodi Sundowns clinch yet another DStv Premiership title — a record-extending 14th championship
02 Apr 2026
China’s Africa strategy is shifting and Iran conflict will speed it up
24 Apr 2026
Rape cover-up trial: Police officers describe the day victim was arrested
11 Apr 2026
Court sets aside R86-million border wall tender over fraud
11 Apr 2026