EBNewsDaily’s daily forex bulletin tracks the rand against major currencies using the latest available reference rates. The article describes only the movement shown by the available data.
The key reference rates show USD at R16.52 (rand stronger), EUR at R19.02 (rand stronger), GBP at R22.21 (rand stronger). These movements are calculated directly from the available rate feed and previous saved values.
Where previous rates are unavailable, the table records the current reference value only. EBNewsDaily has not added market commentary beyond the movement shown in the rates.
| Currency | Current ZAR rate | Previous | Change | Movement |
|---|---|---|---|---|
| USD | R16.5155 | R16.7205 | -0.2049 | Rand stronger |
| EUR | R19.0168 | R19.0255 | -0.0087 | Rand stronger |
| GBP | R22.2084 | R22.2124 | -0.0039 | Rand stronger |
| AUD | R11.5849 | R11.6594 | -0.0744 | Rand stronger |
| JPY | R0.1030 | R0.1021 | 0.0009 | Rand weaker |
| CNY | R2.4467 | R2.4671 | -0.0204 | Rand stronger |
| NGN | R0.0121 | R0.0122 | -0.0001 | Rand stronger |
| BWP | R1.1697 | R1.1738 | -0.0041 | Rand stronger |
Related EBNewsDaily Data
Latest update: .