Manchester City, Arsenal are level on 21 points at the top of the latest Premier League standings, leaving the race finely balanced after the day’s completed fixtures.
Manchester City, Arsenal and Brighton & Hove Albion currently make up the top three.
At the other end of the table, Nottingham Forest, Coventry City and Sunderland occupy the lowest three listed positions in the available standings data.
Latest Results
| Date | Home | Score | Away | Venue |
|---|---|---|---|---|
| Sun, 25 Oct 2026 | C Palace | 0-2 | Newcastle | Selhurst Park |
| Sun, 25 Oct 2026 | Hull | 1-1 | Brentford | The MKM Stadium |
| Sun, 25 Oct 2026 | Liverpool | 2-0 | Brighton | Anfield |
| Sun, 25 Oct 2026 | Man Utd | 0-3 | Bournemouth | Old Trafford |
| Sun, 25 Oct 2026 | Sunderland | 0-0 | Leeds | Stadium of Light |
Latest Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 8 | 7 | 0 | 1 | +11 | 21 |
| 2 | Arsenal | 8 | 7 | 0 | 1 | +8 | 21 |
| 3 | Brighton & Hove Albion | 8 | 5 | 1 | 2 | +16 | 16 |
| 4 | Liverpool | 8 | 4 | 3 | 1 | +3 | 15 |
| 5 | Chelsea | 8 | 4 | 1 | 3 | +2 | 13 |
| 6 | Brentford | 8 | 2 | 5 | 1 | +5 | 11 |
| 7 | Leeds United | 8 | 2 | 5 | 1 | +3 | 11 |
| 8 | Newcastle United | 8 | 3 | 2 | 3 | -2 | 11 |
| 9 | Aston Villa | 8 | 3 | 2 | 3 | -3 | 11 |
| 10 | Hull City | 8 | 2 | 4 | 2 | +1 | 10 |
| 11 | Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 12 | Ipswich Town | 8 | 3 | 1 | 4 | -4 | 10 |
Related EBNewsDaily Data
Latest update: .